


CUTLINE
Technology allows you to achieve better quality results on cutting surfaces compared to standard cuts.
|
MACHINE MODEL | REX SERIES | |
REX 315 | ||
Sheet Dimensions | 1530mm x 3050mm/5x10 ft | |
Rezonatör (kW) | 2,3,4,6,8 | |
Axis | X | 3050mm/10 ft |
Y | 1530mm/5 ft | |
Z | 150mm/5,9" | |
Working Table Height |
900mm/35.5" | |
Maximum Loading Capacity |
2000 kg/4409 lbs | |
Positioning System |
Servo Motor / Rack and Pinion | |
Acceleration | 15 m/s2 - H17 m/s2 | |
Axis Speed (X,Y Simultaneous Speed) |
140 m/min - H160m/min | |
Positioning Accuracy (Pa)* |
0.1mm/0.0039" - H0.05mm/0.002" | |
Shuttle Table Change Time |
27 sec | |
Controller | 19" Multi Touch Screen | |
Assist Gas |
Oxygen (O2) : 15 Bar Nitrogen (N2) : 25 Bar |
|
Optional Equipment |
-Pipe Cutting (ø 30-130mm)
Length (80-2900mm)
-Loading/Unloading Systems
-Air Cutting
-Linear Motor on X axis
-Cut Line Technology**
-Piercing Sensor & Cut Detection*** |
|
Machine Weight | 15000 kg/33070 lbs |
CUTTING PARAMETERS | |||||||||
Resonator | 2kW | 3kW | 4kW | 4kW Cut line | 6kW | 6kW Cut line | 8kW | 8kW Cut line | |
Maximum Cutting Capacitiy |
Mild Steel | 16mm / .62'' | 18mm / .709'' | 20mm / .78'' | 20mm / .78'' | 20mm / .78'' | 25mm / .98'' | 25mm / .98" | 30mm /1.18" |
Stainless Steel | 6mm / .23'' | 10mm / .39'' | 12mm / .47'' | 15mm / .59'' | 20mm / .78'' | 25mm / .98'' | 30mm / 1.18" | 30mm / 1.18" | |
Aluminum | 5mm / .19'' | 8mm / .32'' | 10mm / .393'' | 12mm / .47'' | 20mm / .78'' | 25mm / .98'' | 30mm / 1.18" | 30mm / 1.18" | |
Brass | 3mm / .11'' | 5mm / .19'' | 6mm / .236'' | 8mm / .32'' | 12mm / .47'' | 15mm/.59” | 15mm / .59" | 15mm / .59" | |
Copper | 3mm / .11'' | 5mm / .19'' | 6mm / .236'' | 8mm / .32'' | 10mm / .39'' | 12mm/.59” | 12mm / .47" | 12mm / .47" | |
Power
Consumption 380-400v / 3HP (Avialable in 220v /3PH) ±10% |
24 kVA | 28 kVA | 32 kVA | 48 kVA | 65 kVA |