NF Pro S 620 - 820 - 1020
Specification
- 2 kW, 3 kW, 4 kW , 6kW and 8kW laser power options.
- NF Pro Extreme Series: Delivering Big Results for Small-Space Businesses.
- Auto changing dual shuttle table
Small Space, Big Results with NF Pro Extreme!
Specification
Small Space, Big Results with NF Pro Extreme!
info@nukon.com.tr
+90 224 241 69 69
Taşpınar Mah. Teknosab 6.Cad. No.19 Karacabey/Bursa, Turkey, 16140
Mon - Fri: 7.00am - 5.00pm
NF Pro S
MACHINE MODEL | NF PRO 620 | NF PRO 820 | NF PRO 1020 | |
Sheet Dimensions | 2030mmx6050mm | 2030mmx8050mm | 2030mmx10050mm | |
Resonator Power ( kW ) | 2, 3, 4, 6, 8 | 2, 3, 4, 6, 8 | 2, 3, 4, 6, 8 | |
Axis | X | 6050mm | 8050mm | 12050mm |
Y | 2530mm | 2530mm | 2530mm | |
Z | 145mm | 145mm | 145mm | |
Working Table Height | 900mm | 900mm | 900mm | |
Max. Loading Capacity | 6000 kg | 10000 kg | 14000 kg | |
Positioning System | Servo Motor / Rack&Pinion | Servo Motor / Rack&Pinion | Servo Motor / Rack&Pinion | |
Acceleration | 12 m/s² | 12 m/s² | 12 m/s² | |
Axis Speed (X,Y Simultaneous Speed) | 105m/min | 105m/min | 105m/min | |
Positioning Accuracy (Pa)* | 0,1mm | 0,1mm | 0,1mm | |
Shuttle Table Change Time | 60 sec | 60 sec | 60 sec / One Table | |
Control Panel | 19” Multi Touch Screen | 19” Multi Touch Screen | 19” Multi Touch Screen | |
Assist Gas | O2: 15 Bar N2: 25 Bar | O2: 15 Bar N2: 25 Bar | O2: 15 Bar N2: 25 Bar | |
Optional Equipment | – Automatic nozzle change – Nozzle centre control -Sheet edge detection camera – Loading / unloading system – Air cut – Cut Line Technology – Penetration Sensor & Cut Detection** | – Automatic nozzle change – Nozzle centre control -Sheet edge detection camera – Loading / unloading system – Air cut – Cut Line Technology – Penetration Sensor & Cut Detection** | – Automatic nozzle change – Nozzle centre control -Sheet edge detection camera – Loading / unloading system – Air cut – Cut Line Technology – Penetration Sensor & Cut Detection** | |
Machine Wight | 28500 kg | 32000 kg | 50000 kg |
*The achievable precision value depends on various factors such as the design of the workpiece, its heat treatment, dimensions, and the position in the workspace. The provided values are according to VDI/DGQ 3441.
**Applicable only for power options of 6kW and above.
CUTTING PARAMETERS | ||||||
Resanator | 2 kW | 3 kW | 4 kW | 6 kW | 8 kW | |
Maximum Cutting Capacity | Mild Steel | 16mm | 18mm | 20mm | 25mm / 25mm* | 25mm / 30mm* |
Stainless | 6mm | 10mm | 12mm/15mm* | 25mm / 25mm* | 30mm | |
Aluminum | 5mm | 8mm | 10mm/12mm* | 25mm / 25mm* | 30mm | |
Brass | 3mm | 5mm | 6mm /8mm* | 12mm / 15mm* | 15mm | |
Copper | 3mm | 5mm | 6mm /8mm* | 10mm / 12mm* | 12mm | |
Power Consumption 380-400v/3HP ±10% | 24 kVA | 28 kVA | 32 kVA | 48 kVA | 65 kVA |